Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 220003347 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220003347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5 inches |
|---|---|
| Color | A08 4x1-603299/116-9981 |
| Seasons | spring, summer, autumn |
| Rim Size | 5 Inches |
| Rim Width | 2.75 Inches |
| Brand Name | POSEAGLE |
| Load Index | 200.0 |
| Unit Count | 4.0 Count |
| Wheel Size | 5 Inches |
| Manufacturer | POSEAGLE |
| Item Diameter | 2.46 Inches |
| Material Type | Polypropylene |
| Exterior Finish | Unfinished |
| Wheel Backspacing | 2.5 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Pitch Circle Diameter | 5 Inches |
| Manufacturer Part Number | 03-003-2N |
| OEM Equivalent Part Number | 1-603299, 68-2730, 710138 |
| Compatible with Vehicle Type | Mower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form