Limited Time SaleUS$13.49 cheaper than the new price!!
| Management number | 219134088 | Release Date | 2026/05/03 | List Price | US$9.00 | Model Number | 219134088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | BARERUN |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Fs-cwz13 |
| Sport Type | Multi-Sport |
| Strap Type | Elastic Lace-Up |
| Style Name | Fs-cwz13-orange-40 |
| Closure Type | elastic |
| Style Number | FS-CWZ13-Orange-40 |
| Occasion Type | occasion_type |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | indoor |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | FS-CWZ13-Orange-40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form