Limited Time SaleUS$86.71 cheaper than the new price!!
| Management number | 218896122 | Release Date | 2026/05/03 | List Price | US$57.81 | Model Number | 218896122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Winterforce 2 is a winter tire built for coupes, sedans, wagons and minivans.
| Ply | SL |
|---|---|
| UPC | 092971215415 |
| Size | 185/60R15 |
| Seasons | Winter |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Firestone |
| Load Index | 84.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 17.51 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Bridgestone |
| Model Number | 148827 |
| Speed Rating | S |
| Item Diameter | 23.7 Inches |
| Load Capacity | 1102 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 23.70 |
| Item Type Name | Studdable Winter Tire |
| Item Dimensions | 23.7 x 7.4 x 23.7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 148827 |
| Manufacturer Warranty Description | No Warranty |
| Vehicle Tire ISO Metric Size Description | 185/60R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form