Limited Time SaleUS$62.99 cheaper than the new price!!
| Management number | 232129834 | Release Date | 2026/06/18 | List Price | US$42.00 | Model Number | 232129834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQD4KR2L |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Unit Count | 8.0 Count |
| Item Weight | 24.6 Pounds |
| Manufacturer | Torchbeam |
| Model Number | 4CAK4970 |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Front Upper Control Arm w/Ball Joint Set – K3198 2x Front Lower Ball Joint Set – K80767 2x Front Sway Bar Link Set – K7391 1x Front Outer Tie Rod Driver Side – ES3535 1x Front Outer Tie Rod Passenger Side – ES3536 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 3520CAK497FUS |
| OEM Equivalent Part Number | TA3150,MK80767,K52125484AA,K52125483AA,TC5644,5189419AA,52088632AC,MES3535,TA3149,ES800087,ES800088,MK7391,GES3535,GES3536,535947,MES3536,ES3536 |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06977814157838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form